All Transactions
Viewer Live 23 Jun 2026
Transaction Ledger
#DateMemberAmount MethodReferenceNotes
1 15 Jun 2026 Allan Muema KES 500 MPESA CB0466861
2 02 Jun 2026 Daniel Muasa KES 1,030 MPESA CB0293765
3 29 May 2026 Joshua Muthama KES 150 MPESA CB0437226
4 22 May 2026 Allan Muema KES 1,000 MPESA CB0212003
5 26 Apr 2026 Joshua Muthama KES 500 MPESA CB0987449
6 22 Apr 2026 Jackson Kavita KES 100 MPESA CB1165974
7 22 Apr 2026 Allan Muema KES 500 MPESA CB1144856
8 20 Apr 2026 Daniel Muasa KES 400 MPESA CB0852315
9 08 Apr 2026 Daniel Muasa KES 100 MPESA CB0803384
GRAND TOTAL (9 records) KES 4,280